终端预览
Herdr Appjson
打开 Zenbones Zenwritten Light 的 Herdr App 版本
Ghosttyconf
打开 Zenbones Zenwritten Light 的 Ghostty 版本
Alacrittytoml
打开 Zenbones Zenwritten Light 的 Alacritty 版本
Kittyconf
打开 Zenbones Zenwritten Light 的 Kitty 版本
iTerm2itermcolors
打开 Zenbones Zenwritten Light 的 iTerm2 版本
Windows Terminaljson
打开 Zenbones Zenwritten Light 的 Windows Terminal 版本
调色板
ANSI
black
red
green
yellow
blue
magenta
cyan
white
b.Black
b.Red
b.Green
b.Yellow
b.Blue
b.Magenta
b.Cyan
b.White
基础颜色
背景
前景
光标
选区
对比度
WCAG · vs #eeeeee| Color | Hex | Ratio | Level |
|---|---|---|---|
| 前景 | #353535 | 10.57:1 | AAA |
| 光标 | #353535 | 10.57:1 | AAA |
| 选区 | #c6c3c3 | 1.51:1 | — |
| black | #eeeeee | 1.00:1 | — |
| red | #a8334c | 5.58:1 | AA |
| green | #4f6c31 | 5.14:1 | AA |
| yellow | #944927 | 5.58:1 | AA |
| blue | #286486 | 5.56:1 | AA |
| magenta | #88507d | 5.19:1 | AA |
| cyan | #3b8992 | 3.49:1 | AA large |
| white | #353535 | 10.57:1 | AAA |
| brightBlack | #c6c3c3 | 1.51:1 | — |
| brightRed | #94253e | 6.98:1 | AA |
| brightGreen | #3f5a22 | 6.71:1 | AA |
| brightYellow | #803d1c | 6.96:1 | AA |
| brightBlue | #1d5573 | 6.96:1 | AA |
| brightMagenta | #7b3b70 | 6.70:1 | AA |
| brightCyan | #2b747c | 4.65:1 | AA |
| brightWhite | #5c5c5c | 5.76:1 | AA |
相似主题
相似主题
ΔE00 2.4
ΔE00 4.3
ΔE00 9.7
ΔE00 11.3