终端预览
Herdr Appjson
打开 Shades of Purple Default 的 Herdr App 版本
Ghosttyconf
打开 Shades of Purple Default 的 Ghostty 版本
Alacrittytoml
打开 Shades of Purple Default 的 Alacritty 版本
Kittyconf
打开 Shades of Purple Default 的 Kitty 版本
iTerm2itermcolors
打开 Shades of Purple Default 的 iTerm2 版本
Windows Terminaljson
打开 Shades of Purple Default 的 Windows Terminal 版本
调色板
ANSI
black
red
green
yellow
blue
magenta
cyan
white
b.Black
b.Red
b.Green
b.Yellow
b.Blue
b.Magenta
b.Cyan
b.White
基础颜色
背景
前景
光标
选区
对比度
WCAG · vs #1e1e3f| Color | Hex | Ratio | Level |
|---|---|---|---|
| 前景 | #ffffff | 16.00:1 | AAA |
| 光标 | #ffffff | 16.00:1 | AAA |
| 选区 | #5c5c61 | 2.41:1 | — |
| black | #000000 | 1.31:1 | — |
| red | #e43937 | 3.76:1 | AA large |
| green | #3ad900 | 8.46:1 | AAA |
| yellow | #fad000 | 10.73:1 | AAA |
| blue | #7857fe | 3.50:1 | AA large |
| magenta | #ff2c70 | 4.45:1 | AA large |
| cyan | #80fcff | 13.17:1 | AAA |
| white | #ffffff | 16.00:1 | AAA |
| brightBlack | #5c5c61 | 2.41:1 | — |
| brightRed | #e43937 | 3.76:1 | AA large |
| brightGreen | #3ad900 | 8.46:1 | AAA |
| brightYellow | #fad000 | 10.73:1 | AAA |
| brightBlue | #6943ff | 2.93:1 | — |
| brightMagenta | #fb94ff | 8.21:1 | AAA |
| brightCyan | #80fcff | 13.17:1 | AAA |
| brightWhite | #ffffff | 16.00:1 | AAA |
相似主题
相似主题
ΔE00 0.3
ΔE00 8.5
ΔE00 11.7
ΔE00 12.2